Our verdict
- Top pick in best stability running shoes (2023)
Pros
- Stable ride
- ASICS Gel Kayano Trainer Knit 'Agave Green'
- Lightweight
- Comfortable all-day
- Very affordable price
- More flexible than before
- Vestes de survêtement Asics
Cons
- Asics Solebox x 3 Blue Carpenter Bee Black Black
- Simple looks
Audience verdict
Comparison
The most similar running shoes compared
+ + zapatillas de running ASICS pie cavo talla 38.5 negras | |||||
---|---|---|---|---|---|
Audience score | 86 Good! | 78 Decent! | 89 Great! | 89 Great! | |
Price | $100 | $110 | $140 | $160 | |
Pace | Daily running | Daily running | Daily running | Daily runningTempo | |
Arch support | Stability | Stability | Stability | Stability | |
Weight lab Weight brand | 9.9 Asics Des Chaussures Lima FF 9.5 asics lyte classic white aizuri blue | 9.7 oz / 276g 9.7 zapatillas de running ASICS asfalto maratón talla 48.5 entre 60 y 100 | 9.8 asics lyte classic white pink salt 9.8 oz / 278g | 9.4 tenis asics gelpacemaker feminino 8.9 oz / 252g | |
Drop lab Drop brand | 9.0 mm 8.0 mm | 8.7 mm 8.0 mm | 10.0 mm 10.0 mm | 8.5 mm 8.0 mm | |
Strike pattern | HeelMid/forefoot | HeelMid/forefoot | HeelMid/forefoot | HeelMid/forefoot | |
Size | True to size | True to size | True to size | Slightly small | |
Midsole softness | Soft | Balanced | Balanced | Soft | |
tenis asics gel nimbus 23 preto | Small | Small | Small | Small | |
Toebox durability | - | Decent | Decent | - | |
pensole asics sneakers gel 180 foot locker release | - | Good | Bad | - | |
Outsole durability | - | Good | Decent | - | |
Breathability | - | Moderate | Moderate | Breathable | |
Toebox width at the widest part | Narrow | Medium | Medium | Narrow | |
asics x afew x beams gel lyte iii orange koi | - | Medium | Wide | - | |
Stiffness | Moderate | Flexible | Flexible | Moderate | |
Difference in stiffness in cold | Big | Small | Small | Small | |
Torsional rigidity | Moderate | Stiff | Moderate | Moderate | |
Heel counter stiffness | Flexible | Stiff | Stiff | Stiff | |
Rocker | ✗ | ✗ | ✗ | ✓ | |
Heel lab Heel brand | 31.5 mm 20.0 mm | 33.7 mm 36.0 mm | 33.1 mm 36.0 mm | 33.9 mm 36.5 mm | |
Forefoot lab Forefoot brand | 22.5 mm 12.0 mm | 25.0 mm 28.0 mm | 23.1 mm 26.0 mm | 25.4 mm 28.5 mm | |
Widths available | NormalWideX-Wide | NormalWideX-Wide | Normal | NormalWide | |
Orthotic friendly | ✓ | ✓ | ✓ | ✓ | |
Season | - | All seasons | All seasons | SummerAll seasons | |
Removable insole | ✓ | ✓ | ✓ | ✓ | |
Ranking | #358 Bottom 33% | #289 Bottom 8% | #94 Top 30% | #72 Top 23% | |
Popularity | #412 Bottom 23% | #101 Top 32% | #257 Bottom 18% | #116 Top 37% |
Size and fit
Size
Highs And Lows Launch ASICS GEL-Mai 'Submariner' true to size (13 votes).
Who should buy the asics metarun black silver blacksilver running shoessneakers
Get the GT 1000 11 if you want a:
- supportive road running shoe for both mild to moderate overpronators (feet roll inward) and neutral runners
- budget shoe that's light and comfortable for long hours
Who should NOT buy it
If you suffer from excessive overpronation, you might want to go for the ASICS GT 2000 10 instead. Want room for wide feet? Our tests tell us that the asics womens pink with white hyper rocket girl with its roomier toe box will serve you better than the asics metarun black silver blacksilver running shoessneakers.
asics metarun black silver blacksilver running shoessneakers vs. 10
We found this iteration of the ASICS GT 1000 to be a notable update. And this is because of the following:
- asics lazerbeam rd mg marathon running shoessneakers
- Asics Gel-Quantum 180 Men's Running Shoe
- less padding in the collar and tongue moves from being overkill to just right
- sheds off some weight, going from 281 grams/9.9 ounces to 270 grams/9.5 ounces in US men's size 9
An inclusive support
The GT 1000 11 is a stability running shoe that provides support for flat feet and overpronation without being too much. It can also work as a supportive running shoe for neutral runners without being too much.
Checking the GT 1000 11's torsional and longitudinal flexibility, we gave the shoe a 3 out of 5 on both. It is definitely less stiff and more forgiving than the traditional stability shoes like asics court w piping tank which you would not be able to twist like that.
Not rigid like most stability shoes
The ASICS GT 1000 line has always consisted of running shoes that required a break-in period. But not anymore! In this version, we experienced a comfortable in-shoe feel from the start.
Neither does the shoe feel hard on the feet after a long run.
The GT 1000 11 is indeed a pretty soft shoe, even compared to neutral trainers. Our durometer shows 12.8 HA which is an impressive 87% softer than average!
What's also interesting is that the foam barely firms up in the cold. It got only 12.3% denser whereas most shoes stiffen up by around 20-30%.
asics court w piping tank | The asics metarun black silver blacksilver running shoessneakers keeps weight down
On average, stability shoes weigh in at 298 grams/10.5 ounces in US men's 9. Meanwhile, the asics metarun black silver blacksilver running shoessneakers only weighs in at 270 grams/9.5 ounces.
This makes for a very light arch support!
Favors the narrow feet
This support shoe has a pretty slim fit, making it more suitable for those with narrow feet.
We measured the widest part of the toebox at 98.2 mm which is right at the average of road running shoes. The problem is that it gets considerably narrow around the toes.
But the good news is that this ASICS shoe is available in wide and even extra-wide options!
Renowned ASICS durability
The brand holds its mark even in a budget-friendly shoe like the GT 1000 11. We found the shoe's outsole rubber to be pretty hard-wearing. With a durometer measurement of 85.5 HC, it turns out to be firmer than average!
So, as long as the outsole doesn't start peeling away from the foam, the rubber itself should last many miles.
Won't hurt your pocket
Given that the average price of stability running shoes is $140, this ASICS shoe is truly impressive for its modest price of $100.
Complete lab-specs overview
asics metarun black silver blacksilver running shoessneakers | Average | |
Whole shoe |
||
Weight (g) | 281* | 262 |
Drop (mm) | 9.0 | 8.6 |
Flexibility of the shoe (N) | 23.8 | 33.2 |
Flexibility of the shoe (Freezer 20 min) (N) | 45.0 | 45.9 |
Flexibility of the shoe (% of change) | 89.4% | 44.8% |
Longitudinal flexibility (1-5 scale, 5 being the stiffest) | 3 | 2.9 |
Torsional flexibility (1-5 scale, 5 being the stiffest) | 3 | 3.1 |
Upper |
||
Thickness - Tongue (mm) | 6.4 | 5.8 |
Width Upper - Forefoot: Max width (mm) | 98.2 | 97.6 |
Flexibility of the heel counter (1-5 scale, 5 being the stiffest) | 2 | 2.5 |
Asics Solution Speed Ff 2 White Tuna Blue Men Tennis Shoe | none | - |
ASICS Womens Running T-Shirts | none | - |
Midsole |
||
Width Midsole - Forefoot (mm) | 110.3 | 112.5 |
Width Midsole - Heel (mm) | 89.2 | 89.7 |
Stack - Forefoot with insole (mm) | 22.5 | 24.6 |
Stack - Heel with insole (mm) | 31.5 | 33.2 |
Durometer Midsole Heel (Room temperature) (HA) | 12.8 | 25.0 |
Durometer Midsole - Heel (Freezer 20 minutes) | 14.3 | 31.5 |
Durometer Midsole - Heel (% of change) (TEST) | 12.3% | 26.7% |
Outsole |
||
Outsole thickness (Heel) (mm) | 2.5 | 3.4 |
Durometer Outsole Heel (Room temperature) (HC) | 85.5 | 79.8 |
Insole | ||
Insole Heel Thickness (mm) | 4.9 | 4.4 |
Insole: removable | yes | - |
*Disclaimer: The weight of the asics metarun black silver blacksilver running shoessneakers was originally measured in a men’s US 8 (265g per shoe). To adjust the weight to a US 9, we used our proprietary formula which is based on the weight measurements of over 40 shoe sizes.