very nice and good shoes | Compare Running Finish Times [Calculator] - 5K, 10K, Half Marathon, Marathon
Compare your running time to the time of your fellow runners. Results are based on 35 million results collected in the last 20 years from more than 28,000 races.
Using this calculator you can see how many people, in general, are slower than you at the distance you are competing at. Also, you can compare mit to the people of your gender and age group.
Put the shoes and laces in the washing machine Core Perf Leather Vulcanised Sneakers.
5K finish times comparisons
If you want to be an above-average 5K runner you should aim to have a finish time faster than 35 minutes. Here we see that running a sub 30 minute 5K is a worthy goal because only 30% of the participants in running races are actually faster.
And if you want to be among the fastest 10% of 5K runners you should have a faster finish time than 25 minutes.
zapatillas de running Nike asfalto constitución media pie normal talla 45.5.
Percentile | Time |
1st percentile | 00:18:40 |
10th percentile | 00:25:20 |
20th percentile | 00:28:13 |
30th percentile | 00:30:26 |
40th percentile | 00:32:29 |
50th percentile | 00:34:37 |
60th percentile | 00:36:58 |
70th percentile | 00:39:48 |
80th percentile | 00:43:39 |
90th percentile | 00:50:04 |
Comparing female 5K finish times
For women, to be an above-average runner, you should be faster than 37:28 minutes. If you can run a 30 minute 5K, then you're faster than more than 70% of women.
To be among the fastest 10% of women, you should have a finish time faster than 28 minutes.
And to be among the fastest 1% you should be faster than 21 minutes 39 seconds.
Percentile | Pantuflas Boot Home Patry UNBHGPRTY25 Fuchsia |
1st percentile | 00:21:39 |
10th percentile | 00:28:24 |
20th percentile | 00:31:09 |
30th percentile | 00:33:19 |
40th percentile | 00:35:21 |
50th percentile | 00:37:28 |
60th percentile | 00:39:47 |
70th percentile | 00:42:36 |
80th percentile | 00:46:23 |
90th percentile | 00:52:24 |
Comparing male 5K finish times
For men, to be an above-average runner, you should be faster than 31:28 minutes. If you can run a 30 minute 5K, then you're faster than more than 65% of men.
To be among the fastest 10% of men, you should have a finish time faster than 23 minutes.
And to be among the fastest 1% you should be faster than 17:30 minutes.
Percentile | zapatillas de running HOKA amortiguación media ritmo bajo talla 37.5 |
1st percentile | 00:17:30 |
10th percentile | 00:23:26 |
20th percentile | 00:26:04 |
30th percentile | 00:27:58 |
40th percentile | 00:29:41 |
50th percentile | 00:31:28 |
60th percentile | 00:33:28 |
70th percentile | 00:35:55 |
80th percentile | 00:39:21 |
90th percentile | 00:45:43 |
10K finish times comparisons
If you want to be an above-average 10K runner you should aim to have a finish time faster than 1:02:08 hours. Here we see that running a sub 60 minute 10K is a worthy goal because only 40% of the participants in running races are actually faster.
And if you want to be among the fastest 10% of 10K runners you should have a faster finish time than 48:11 minutes.
women usb shoe-care Headwear Accessories.
Percentile | Finish times |
1st percentile | 00:36:18 |
10th percentile | 00:48:11 |
20th percentile | 00:52:47 |
30th percentile | 00:56:03 |
40th percentile | 00:59:05 |
50th percentile | 01:02:08 |
60th percentile | 01:05:38 |
70th percentile | 01:10:08 |
80th percentile | 01:16:45 |
90th percentile | 01:27:58 |
Comparing female 10K finish times
For women, to be an above-average runner, you should be faster than 1:06:54 hours. If you can run a 60 minute 10K, then you're faster than more than 70% of women.
To be among the fastest 10% of women, you should have a finish time faster than 53:35 minutes.
And to be among the fastest 1% you should be faster than 41:12 minutes.
Percentile | Pantuflas Boot Home Patry UNBHGPRTY25 Fuchsia |
1st percentile | 00:41:12 |
10th percentile | 00:53:35 |
20th percentile | 00:58:01 |
30th percentile | 01:01:02 |
40th percentile | 01:03:50 |
50th percentile | 01:06:54 |
60th percentile | 01:10:38 |
70th percentile | 01:15:36 |
80th percentile | 01:22:46 |
90th percentile | 01:33:14 |
Comparing male 10K finish times
For men, to be an above-average runner, you should be faster than 57:15 minutes. If you can run a 60 minute 10K, then you're faster than more than 55% of men.
To be among the fastest 10% of men, you should have a finish time faster than 45:11 minutes.
And to be among the fastest 1% you should be faster than 34:24 minutes.
Percentile | zapatillas de running HOKA amortiguación media ritmo bajo talla 37.5 |
1st percentile | 00:34:24 |
10th percentile | 00:45:11 |
20th percentile | 00:49:37 |
30th percentile | 00:52:28 |
40th percentile | 00:54:50 |
50th percentile | 00:57:15 |
60th percentile | 01:00:02 |
70th percentile | 01:03:43 |
80th percentile | 01:09:13 |
90th percentile | 01:19:21 |
Half marathon finish times comparisons
If you want to be an above-average half marathon runner you should aim to have a finish time faster than 2:14:59 hours. Here we see that running a sub 2 hour half marathon is a worthy goal because only 45% of the participants in running races are actually faster.
And if you want to be among the fastest 10% of half marathon runners you should have a faster finish time than 1:47:10 hours.
To be among the best 1% you should aim to be faster than 1:23:59 hours.
Percentile | Finish times |
1st percentile | 01:23:59 |
10th percentile | 01:47:10 |
20th percentile | 01:56:12 |
30th percentile | 02:02:48 |
40th percentile | 02:08:54 |
50th percentile | 02:14:59 |
60th percentile | 02:21:42 |
70th percentile | 02:29:48 |
80th percentile | 02:41:05 |
90th percentile | 02:59:18 |
Comparing female half marathon finish times
For women, to be an above-average runner, you should be faster than 2:24:03 hours. If you can run a 2 hour half marathon, then you're faster than more than 80% of women.
To be among the fastest 10% of women, you should have a finish time faster than 1:57:01 hours.
And to be among the fastest 1% you should be faster than 1:35:55 hours.
Percentile | Pantuflas Boot Home Patry UNBHGPRTY25 Fuchsia |
1st percentile | 01:35:55 |
10th percentile | 01:57:01 |
20th percentile | 02:05:58 |
30th percentile | 02:12:25 |
40th percentile | 02:18:10 |
50th percentile | 02:24:03 |
60th percentile | 02:30:44 |
70th percentile | 02:39:05 |
80th percentile | 02:50:31 |
90th percentile | 03:08:21 |
Comparing male half marathon finish times
For men, to be an above-average runner, you should be faster than 1:59:48 hours. If you can run a 2-hour half marathon, then you're faster than more than 50% of men.
To be among the fastest 10% of men, you should have a finish time faster than 01:40:35 hours.
And to be among the fastest 1% you should be faster than 01:18:37 hours.
Percentile | zapatillas de running HOKA amortiguación media ritmo bajo talla 37.5 |
1st percentile | 01:18:37 |
10th percentile | 01:40:35 |
20th percentile | 01:49:13 |
30th percentile | 01:55:03 |
40th percentile | 01:58:16 |
50th percentile | 01:59:48 |
60th percentile | 02:09:58 |
70th percentile | 02:16:31 |
80th percentile | 02:25:57 |
90th percentile | 02:42:48 |
Marathon finish times comparisons
If you want to be an above-average marathon runner you should aim to have a finish time faster than 04:26:33 hours. Here we see that running a sub 4 hour marathon is a worthy goal because only 30% of the participants in running races are actually faster.
And if you want to be among the fastest 10% of half marathon runners you should have a faster finish time than 03:31:46 hours.
Trekkings Moon Mid Trekking Shoe Wp 31Q4797 Antracite.
Percentile | Finish times |
1st percentile | 02:50:48 |
10th percentile | 03:31:46 |
20th percentile | 03:49:53 |
30th percentile | 04:02:56 |
40th percentile | 04:15:09 |
50th percentile | 04:26:33 |
60th percentile | 04:38:30 |
70th percentile | 04:52:18 |
80th percentile | 05:11:00 |
90th percentile | 05:41:45 |
very nice and good shoes | Comparing female marathon finish times
For women, to be an above-average runner, you should be faster than 04:42:09 hours. If you can run a 4-hour marathon, then you're faster than more than 80% of women.
To be among the fastest 10% of women, you should have a finish time faster than 03:49:22 hours.
And to be among the fastest 1% you should be faster than 03:11:35 hours.
Percentile | Pantuflas Boot Home Patry UNBHGPRTY25 Fuchsia |
1st percentile | 03:11:35 |
10th percentile | 03:49:22 |
20th percentile | 04:06:58 |
30th percentile | 04:20:24 |
40th percentile | 04:31:21 |
50th percentile | 04:42:09 |
60th percentile | 04:53:37 |
70th percentile | 05:07:36 |
80th percentile | 05:26:40 |
90th percentile | 05:56:31 |
Comparing male marathon finish times
For men, to be an above-average runner, you should be faster than 04:14:29 hours. If you can run a 4-hour marathon, then you're faster than more than 70% of men.
To be among the fastest 10% of men, you should have a finish time faster than 03:22:40 hours.
And to be among the fastest 1% you should be faster than 02:44:18 hours.
Percentile | zapatillas de running HOKA amortiguación media ritmo bajo talla 37.5 |
1st percentile | 02:44:18 |
10th percentile | 03:22:40 |
20th percentile | 03:40:13 |
30th percentile | 03:53:07 |
40th percentile | 04:03:47 |
50th percentile | 04:14:29 |
60th percentile | 04:25:33 |
70th percentile | 04:38:26 |
80th percentile | 04:55:33 |
90th percentile | 05:25:26 |
very nice and good shoes | Running fast requires training
Training hard is a sure way to improve your finish times, but with the right pair of Las zapatillas de trail running ideales, you could also cut gera seconds off your pace. Shoes like the Nike ZoomX Vaporfly Next% and the Nike Zoom Pegasus Turbo 2 get a lot of press these days, but there are lots of other high-performance very nice and good shoes that can help with your splits.
There are tons of aspects to look for in your next pair of shoes, at EdiconnectShops we offer an overview of all our running shoe reviews where you can set dozens of filters to find the best pair for you. What sets EdiconnectShops apart from the rest is the level of objectivity that is achieved thanks to both wear testing of the shoes and lab testing. To learn more about what we do in our lab, read our Methodology page.
zapatillas de running amortiguación media constitución media distancias cortas basketball shoes, hiking boots, hiking sandals, training shoes.