New Balance U9060 Green $150 | New Balance running shoe reviews
48 reviews
Disclosure: We earn affiliate commissions at no extra cost to you when you buy through us. Why trust us
- $130 $65 Save 50%
- $180 $110 Save 39%
- $150 $95 Save 37%
- $160 $110 Save 31%
- $165 $95 Save 42%
- $160 $57 Save 64%
- $70 $38 Save 46%
- $110 $70 Save 36%
- $140 $70 Save 50%
- $180 $143 Save 21%
- $150 $101 Save 33%
- $130 $60 Save 54%
- $85 $68 Save 20%
- $85 $50 Save 41%
- $130 $65 Save 50%
- $130 $90 Save 31%
- $135 $120 Save 11%
- $230
- $150
- $160 $45 Save 72%
- $80 $30 Save 63%
- $160 $60 Save 63%
- $110 $60 Save 46%
- $130 $64 Save 51%
- $120 $72 Save 40%
- $110 $65 Save 41%
- $120 $82 Save 32%
- $130 $70 Save 46%
- $225 $195 Save 13%
- $165 $120 Save 27%
Overall review lists
Similar review lists
New Balance categories
Our New Balance running shoe reviews paint a picture of what it's like to run in each shoe by understanding the Essentials details at work. We do this through heavy testing in the lab - including teardowns and trials, as well as field testing them in our running sessions. Our New Balance running shoe reviews cover shoes that would satisfy different types of runners - whether they have high-arches or low ones, are road or trail runners, and are forefoot or heel-strikers.