Our verdict
- asics gel lyte iii ns pack best new asics Gel-Kyrios 1201A026-400s (2023)
Pros
- Stable ride
- ASICS GmbH x Gel Kayano 5 OG 'White'
- Lightweight
- Comfortable all-day
- Very affordable price
- Asics Zapatillas Running Gel-contend 7 Carrier Grey Piedmont Grey
- Perfect fit for narrow feet
Cons
- Кросівки шкіра new asics
- Simple looks
Audience verdict
Comparison
The most similar running shoes compared
+ + Add a shoe | |||||
---|---|---|---|---|---|
Audience score | 86 Good! | 89 Great! | 78 Decent! | 84 Good! | |
Price | £115 | £130 | £115 | £165 | |
Pace | Daily running | Daily running | Daily running | Daily running | |
Arch support | Stability | Stability | Stability | Stability | |
Weight lab Weight brand | 9.9 new asics Tiger x Gel Lyte Patta 9.5 new asics gelhoop v14 white green men basketball shoes sneakers 1063a050-103 | 9.8 new asics Gel-Sight Bulls of Pamplona Pack 9.8 oz / 278g | 9.7 Das T-Stück verfügt außerdem über eine new asics-Grafik in der oberen linken Ecke 9.7 oz / 274g | 9.8 oz / 278g 9.9 new asics Tiger x Gel Lyte Patta | |
Drop lab Drop brand | 9.0 mm 8.0 mm | 10.0 mm 10.0 mm | 8.7 mm 8.0 mm | 8.5 mm 8.0 mm | |
Strike pattern | HeelMid/forefoot | HeelMid/forefoot | HeelMid/forefoot | HeelMid/forefoot | |
Size | True to size | Slightly small | True to size | True to size | |
Midsole softness | Soft | Balanced | Balanced | Balanced | |
Difference in midsole softness in cold | Small | Small | Small | Normal | |
Toebox durability | - | Decent | Decent | - | |
Calções new asics Future Tokyo Sprinter preto laranja mulher | - | Bad | Good | - | |
Outsole durability | - | Decent | Good | - | |
Breathability | - | Moderate | Moderate | Breathable | |
Toebox width at the widest part | Narrow | Medium | Medium | Medium | |
asics gel cumulus 20 sp running shoe burgundy | - | Wide | Medium | - | |
Stiffness | Moderate | Flexible | Flexible | Moderate | |
Suelas de las new asics Gel Excite 4 | Big | Small | Small | Big | |
Torsional rigidity | Moderate | Moderate | Stiff | Moderate | |
Heel counter stiffness | Flexible | Stiff | Stiff | Moderate | |
Rocker | ✗ | ✗ | ✗ | ✓ | |
Heel lab Heel brand | 31.5 mm 20.0 mm | 33.1 mm 36.0 mm | 33.7 mm 36.0 mm | 31.8 mm 22.0 mm | |
Forefoot lab Forefoot brand | 22.5 mm 12.0 mm | 23.1 mm 26.0 mm | 25.0 mm 28.0 mm | 23.3 mm 14.0 mm | |
Widths available | NormalWideX-Wide | Normal | NormalWideX-Wide | Normal | |
Orthotic friendly | ✓ | ✓ | ✓ | ✓ | |
Season | - | All seasons | All seasons | SummerAll seasons | |
Removable insole | ✓ | ✓ | ✓ | ✓ | |
Ranking | #356 Bottom 33% | #91 Top 30% | #287 Bottom 8% | #208 Bottom 33% | |
Popularity | #396 Bottom 26% | #254 Bottom 18% | #146 Top 47% | #284 Bottom 9% |
Size and fit
Size
ASICS GT 1000 11 is true to size (12 votes).
Who should buy the new asics GT 1000 11
Get the GT 1000 11 if you want a:
- supportive road running shoe for both mild to moderate overpronators (feet roll inward) and neutral runners
- budget shoe that's light and comfortable for long hours
Who should NOT buy it
Asics Australia Home Jersey Mens ASICS GT 2000 10 instead. Want room for wide feet? Our tests tell us that the ASICS Kayano 28 with its roomier toe box will serve you better than the new asics GT 1000 11.
ASICS GT 1000 11 vs. 10
We found this iteration of the new asics GT 1000 to be a notable update. And this is because of the following:
- a softer heel and a more flexible forefoot to amplify comfort
- less invasive underfoot support, making it suitable for neutral runners as well
- Concepts new asics Gt3 3 Lie
- sheds off some weight, going from 281 grammes/9.9 ounces to 270 grammes/9.5 ounces in US men's size 9
q new asics cumulus talla 47.5 | An inclusive support
The GT 1000 11 is a new asics Gel-Kyrios 1201A026-400 that provides support for flat feet and overpronation without being too much. It can also work as a supportive running shoe for neutral runners without being too much.
Checking the GT 1000 11's torsional and longitudinal flexibility, we gave the shoe a 3 out of 5 on both. It is definitely less stiff and more forgiving than the traditional stability shoes like ASICS Gel Kayano 30 which you would not be able to twist like that.
Not rigid like most stability shoes
The new asics GT 1000 line has always consisted of running shoes that required a break-in period. But not anymore! In this version, we experienced a comfortable in-shoe feel from the start.
Neither does the shoe feel hard on the feet after a long run.
The GT 1000 11 is indeed a pretty soft shoe, even compared to neutral trainers. Our durometer shows 12.8 HA which is an impressive 87% softer than average!
What's also interesting is that the foam barely firms up in the cold. It got only 12.3% denser whereas most shoes stiffen up by around 20-30%.
The new asics GT 1000 11 keeps weight down
On average, stability shoes weigh in at 298 grammes/10.5 ounces in US men's 9. Meanwhile, the new asics GT 1000 11 only weighs in at 270 grammes/9.5 ounces.
tenis new asics gel quantum infinitychumbo!
Favours the narrow feet
This support shoe has a pretty slim fit, making it more suitable for those with narrow feet.
We measured the widest part of the toebox at 98.2 mm which is right at the average of road running shoes. The problem is that it gets considerably narrow around the toes.
But the good news is that this new asics shoe is available in wide and even extra-wide options!
Renowned new asics durability
The brand holds its mark even in a budget-friendly shoe like the GT 1000 11. We found the shoe's outsole rubber to be pretty hard-wearing. With a durometer measurement of 85.5 HC, it turns out to be firmer than average!
So, as long as the outsole doesn't start peeling away from the foam, the rubber itself should last many miles.
Won't hurt your pocket
Given that the average price of new asics Gel-Kyrios 1201A026-400s is £140, this new asics shoe is truly impressive for its modest price of £100.
Complete lab-specs overview
ASICS GT 1000 11 | Average | |
Whole shoe |
||
Weight (g) | 281* | 262 |
Drop (mm) | 9.0 | 8.6 |
Flexibility of the shoe (N) | 23.8 | 33.2 |
Flexibility of the shoe (Freezer 20 min) (N) | 45.0 | 45.9 |
Flexibility of the shoe (% of change) | 89.4% | 44.8% |
Longitudinal flexibility (1-5 scale, 5 being the stiffest) | 3 | 2.9 |
Torsional flexibility (1-5 scale, 5 being the stiffest) | 3 | 3.1 |
Upper |
||
Thickness - Tongue (mm) | 6.4 | 5.8 |
Width Upper - Forefoot: Max width (mm) | 98.2 | 97.6 |
Flexibility of the heel counter (1-5 scale, 5 being the stiffest) | 2 | 2.5 |
Tongue: gusset type | none | - |
Heel: pull tab | none | - |
Midsole |
||
Width Midsole - Forefoot (mm) | 110.3 | 112.5 |
Width Midsole - Heel (mm) | 89.2 | 89.7 |
Stack - Forefoot with insole (mm) | 22.5 | 24.6 |
Stack - Heel with insole (mm) | 31.5 | 33.2 |
Durometer Midsole Heel (Room temperature) (HA) | 12.8 | 25.0 |
Durometer Midsole - Heel (Freezer 20 minutes) | 14.3 | 31.5 |
Durometer Midsole - Heel (% of change) (TEST) | 12.3% | 26.7% |
Outsole |
||
Outsole thickness (Heel) (mm) | 2.5 | 3.4 |
Durometer Outsole Heel (Room temperature) (HC) | 85.5 | 79.8 |
Insole | ||
Insole Heel Thickness (mm) | 4.9 | 4.4 |
Insole: removable | yes | - |
*Disclaimer: The weight of the new asics GT 1000 11 was originally measured in a men’s US 8 (265g per shoe). To adjust the weight to a US 9, we used our proprietary formula which is based on the weight measurements of over 40 shoe sizes.