Our verdict
The Fuga Pro 4 is a premium-level shoe from Kailas that helps me keep the speed high while tackling the trails. It is a shoe that lasts and I could almost smell its excellent craftsmanship straight from the box. If your budget allows its hefty price tag, there is a good chance that you'll be highly satisfied with the benefits offered by the Pro 4, just like I did!
Pros
- Well-cushioned
- Lighter than average
- Comfortable fit
- Great grip
- Quality that lasts
- Quick-to-adjust lacing
- Lace pocket
- Gaiter-friendly
Cons
- Overpriced
- Lacks breathability
Audience verdict
87
Great!
Comparison
The most similar running shoes compared
+ + Flexibility / Stiffness | |||||
---|---|---|---|---|---|
Audience score | 87 Great! | 89 Great! | 86 Good! | 85 Good! | |
Price | $230 | $140 | $155 | $130 | |
Trail terrain | Moderate | LightModerate | Moderate | Moderate | |
Arch-support | Neutral | Neutral | Neutral | Neutral | |
Weight lab Weight brand | 9.8 Stiffness in cold 9.5 updated 7 Jul 2023 | 10.3 Heel padding durability 10.3 Heel padding durability | 9.6 How we test 9.5 updated 7 Jul 2023 | 9.1 Misattribute and XC 8.7 oz / 270g | |
Drop lab Drop brand | 10.0 mm 10.0 mm | 8.7 mm 8.3 mm | 8.9 mm 6.0 mm | 7.1 mm 5.0 mm | |
Strike pattern | HeelMid/forefoot | HeelMid/forefoot | HeelMid/forefoot | Mid/forefoot | |
Size | - | True to size | Slightly small | True to size | |
Midsole softness | - | Balanced | Soft | Balanced | |
Midsole width - heel | - | Small | Normal | Small | |
Toebox durability | - | - | Very bad | Decent | |
Heel stack lab | - | - | Bad | Decent | |
Outsole durability | - | - | Decent | Good | |
Breathability | - | Moderate | Moderate | Moderate | |
Add a shoe | Medium | Medium | Medium | Medium | |
How we test | - | Medium | Wide | Medium | |
Stiffness | Moderate | Moderate | Moderate | Moderate | |
Toebox width at the big toe | Big | Small | Small | Small | |
Torsional rigidity | Stiff | Moderate | Stiff | Stiff | |
Heel counter stiffness | Stiff | Flexible | Stiff | Moderate | |
Lug depth | 3.4 mm | 3.5 mm | 3.4 mm | 3.6 mm | |
Heel stack lab Kailas Fuga Pro 4 | 31.7 mm 32.0 mm | 27.2 mm 29.6 mm | 29.3 mm 34.0 mm | 29.5 mm 23.0 mm | |
Forefoot lab Forefoot brand | 21.8 mm 22.0 mm | 18.5 mm 21.3 mm | 20.4 mm 28.0 mm | 22.4 mm 18.0 mm | |
Widths available | Normal | Normal | Normal | Normal | |
Season | - | All seasons | All seasons | All seasons | |
Removable-insole | ✓ | ✓ | ✓ | ✓ | |
Orthotic-friendly | ✓ | ✓ | ✓ | ✓ | |
Ranking | #146 Top 50% | #66 Top 23% | #156 Bottom 46% | #191 Bottom 34% | |
Popularity | #284 Bottom 2% | #131 Top 45% | #191 Bottom 34% | #163 Bottom 44% |
Size and fit
Size
We do not have enough votes yet (10+ is required). Please help contribute if you own this shoe, or add votes to other shoes you own.